Paragon weather
Latitude S 37° 41' 30" Longitude E 175° 59' 40" Elevation 185 m
| Dawn: | 06:44 | Sunrise: | 07:12 | Moonrise: | 04:22 | ![]() |
| Dusk: | 17:41 | Sunset: | 17:13 | Moonset: | 15:19 | |
| Daylight: | 10:57 | Day length: | 10:01 | Moon Phase: | Waning Crescent |
Welcome to Graham and Christine's weather station, located at Pahoia, near Tauranga, New Zealand.
The weather station in use is the Davis Vantage Vue, and these pages are updated every 10 minutes. The meteorological day used at this station ends at 9 am.
Forecast: Showery, becoming less settled
| Temperature and Humidity | |||
| Temperature | 10.8 °C | Dew Point | 7.8 °C |
| Windchill | 9.2 °C | Humidity | 82% |
| Heat Index | 10.8 °C | Apparent Temperature | 7.8 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.4 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 144.8 mm | Rainfall This Year | 713.2 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-17 15:40 |
| Wind | |||
| Wind Speed (gust) | 24.1 km/h | Wind Speed (avg) | 12.9 km/h |
| Wind Bearing | 255° WSW | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1009.89 hPa | Falling slowly | -0.09 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | |||
Page updated 18/05/2012 4:40:00 a.m.
powered by
Cumulus
v1.9.2 (1023)
