Normanby, Taranaki. weather
Latitude S 39° 54' 16" Longitude W 174° 28' 03" Elevation 0 m
| Dawn: | 05:45 | Sunrise: | 06:13 | Moonrise: | 07:15 | ![]() |
| Dusk: | 19:58 | Sunset: | 19:30 | Moonset: | 19:38 | |
| Daylight: | 14:13 | Day length: | 13:17 | Moon Phase: | New moon |
Welcome to .
The weather station in use is the Digitech XC0348, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, improving
| Temperature and Humidity | |||
| Temperature | 20.6 °C | Dew Point | 19.6 °C |
| Windchill | 20.6 °C | Humidity | 94% |
| Heat Index | 20.6 °C | Apparent Temperature | 24.1 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 2.7 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 64.8 mm | Rainfall This Year | 133.5 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-02-23 05:56 |
| Wind | |||
| Wind Speed (gust) | 8.6 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 278° W | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1006.7 hPa | Rising slowly | +0.5 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 23/02/2012 7:35:00 a.m.
powered by
Cumulus
v1.9.2 (1026)
