Normanby, Taranaki. weather
Latitude S 39° 54' 16" Longitude W 174° 28' 03" Elevation 0 m
| Dawn: | 05:44 | Sunrise: | 06:12 | Moonrise: | 03:56 | ![]() |
| Dusk: | 17:30 | Sunset: | 17:03 | Moonset: | 15:36 | |
| Daylight: | 11:46 | Day length: | 10:51 | Moon Phase: | Waning Crescent |
Welcome to .
The weather station in use is the Digitech XC0348, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 17.0 °C | Dew Point | 7.9 °C |
| Windchill | 17.0 °C | Humidity | 55% |
| Heat Index | 17.0 °C | Apparent Temperature | 15.4 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 11.4 mm | Rainfall This Year | 279.3 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-04-13 09:55 |
| Wind | |||
| Wind Speed (gust) | 11.5 km/h | Wind Speed (avg) | 5.9 km/h |
| Wind Bearing | 141° SE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1032.1 hPa | Rising slowly | +0.3 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 19/04/2012 10:25:00 a.m.
powered by
Cumulus
v1.9.2 (1026)
