Normanby, Taranaki. weather
Latitude S 39° 54' 16" Longitude W 174° 28' 03" Elevation 0 m
Records began on 02 January 2012. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 27.8 °C | at 1:38 p.m. on 20 February 2012 |
| Lowest Temperature | 3.6 °C | at 6:47 a.m. on 15 April 2012 |
| Highest Dew Point | 20.4 °C | at 4:26 a.m. on 23 February 2012 |
| Lowest Dew Point | 0.6 °C | at 1:04 a.m. on 19 April 2012 |
| Highest Apparent Temperature | 29.2 °C | at 10:54 a.m. on 17 February 2012 |
| Lowest Apparent Temperature | 1.6 °C | at 2:04 a.m. on 19 April 2012 |
| Lowest Wind Chill Temperature | 3.6 °C | at 6:47 a.m. on 15 April 2012 |
| Highest Heat Index | 28.1 °C | at 1:38 p.m. on 20 February 2012 |
| Highest Minimum | 17.3 °C | at 11:57 p.m. on 23 February 2012 |
| Lowest Maximum | 14.2 °C | at 8:09 a.m. on 12 April 2012 |
| Highest Humidity | 99 % | at 7:55 a.m. on 08 January 2012 |
| Lowest Humidity | 36 % | at 2:59 p.m. on 15 January 2012 |
| Highest Daily Range | 21.1 °C | on 06 March 2012 |
| Lowest Daily Range | 0.1 °C | on 18 March 2012 |
| Rainfall | ||
| Highest Rain Rate | 72.0 mm/hr | at 3:05 a.m. on 01 March 2012 |
| Highest Hourly Rainfall | 8.7 mm | at 3:39 p.m. on 15 February 2012 |
| Highest Daily Rainfall | 65.7 mm | on 03 March 2012 |
| Highest Monthly Rainfall | 120.6 mm | March 2012 |
| Longest Dry Period | 8 days | to 02 April 2012 |
| Longest Wet Period | 8 days | to 16 January 2012 |
| Wind | ||
| Highest Wind Gust | 64.8 km/h | at 4:22 a.m. on 03 March 2012 |
| Highest Wind Speed Average | 42.1 km/h | at 1:47 p.m. on 20 March 2012 |
| Highest Daily Wind Run | 583.8 km | on 20 March 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 974.2 hPa | at 3:31 a.m. on 03 March 2012 |
| Highest Pressure (sl) | 1032.2 hPa | at 9:27 a.m. on 19 April 2012 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 19/04/2012 10:25:00 a.m.
powered by
Cumulus v1.9.2 (1026)