Normanby, Taranaki. weather
Latitude S 39° 54' 16" Longitude W 174° 28' 03" Elevation 0 m
| Temperature and Humidity | ||
| Highest Temperature | 25.0 °C | 1:04 p.m. on 10 April |
| Lowest Temperature | 3.6 °C | 6:47 a.m. on 15 April |
| Highest Dew Point | 17.3 °C | 8:44 a.m. on 02 April |
| Lowest Dew Point | 0.6 °C | 1:04 a.m. on 19 April |
| Highest Apparent Temperature | 26.2 °C | 12:51 p.m. on 10 April |
| Lowest Apparent Temperature | 1.6 °C | 2:04 a.m. on 19 April |
| Lowest Wind Chill Temperature | 3.6 °C | 6:47 a.m. on 15 April |
| Highest Heat Index | 25.0 °C | 1:04 p.m. on 10 April |
| Highest Minimum | 14.8 °C | 04 April |
| Lowest Maximum | 14.2 °C | 12 April |
| Highest Humidity | 99 % | 6:06 a.m. on 01 April |
| Lowest Humidity | 39 % | 1:28 p.m. on 07 April |
| Highest Daily Range | 20.0 °C | 15 April |
| Lowest Daily Range | 2.5 °C | 12 April |
| Rainfall | ||
| Highest Rain Rate | 21.5 mm/hr | 9:52 p.m. on 11 April |
| Highest Hourly Rainfall | 4.2 mm | 9:52 p.m. on 11 April |
| Highest Daily Rainfall | 8.4 mm | 11 April |
| Longest Dry Period | 8 days | to 02 April |
| Longest Wet Period | 3 days | to 13 April |
| Wind | ||
| Highest Wind Gust | 50.6 km/h | 2:42 p.m. on 04 April |
| Highest Wind Speed 10-minute Average | 33.1 km/h | 2:43 p.m. on 04 April |
| Highest Daily Wind Run | 392.0 km | 04 April |
| Pressure | ||
| Lowest Pressure (sl) | 1001.0 hPa | 5:23 a.m. on 12 April |
| Highest Pressure (sl) | 1032.2 hPa | 9:27 a.m. on 19 April |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 19/04/2012 10:25:00 a.m.
powered by
Cumulus v1.9.2 (1026)