Normanby, Taranaki. weather
Latitude S 39° 54' 16" Longitude W 174° 28' 03" Elevation 0 m
| Temperature and Humidity | ||
| Highest Temperature | 27.8 °C | 1:38 p.m. on 20 February |
| Lowest Temperature | 3.6 °C | 6:47 a.m. on 15 April |
| Highest Dew Point | 20.4 °C | 4:26 a.m. on 23 February |
| Lowest Dew Point | 0.6 °C | 1:04 a.m. on 19 April |
| Highest Apparent Temperature | 29.2 °C | 10:54 a.m. on 17 February |
| Lowest Apparent Temperature | 1.6 °C | 2:04 a.m. on 19 April |
| Lowest Wind Chill Temperature | 3.6 °C | 6:47 a.m. on 15 April |
| Highest Heat Index | 28.1 °C | 1:38 p.m. on 20 February |
| Highest Minimum | 17.3 °C | 23 February |
| Lowest Maximum | 14.2 °C | 12 April |
| Highest Humidity | 99 % | 7:55 a.m. on 08 January |
| Lowest Humidity | 36 % | 2:59 p.m. on 15 January |
| Highest Daily Range | 21.1 °C | 06 March |
| Lowest Daily Range | 0.1 °C | 18 March |
| Rainfall | ||
| Highest Rain Rate | 72.0 mm/hr | 3:05 a.m. on 01 March |
| Highest Hourly Rainfall | 8.7 mm | 3:39 p.m. on 15 February |
| Highest Daily Rainfall | 65.7 mm | 03 March |
| Highest Monthly Rainfall | 120.6 mm | March |
| Longest Dry Period | 6 days | to 18 March |
| Longest Wet Period | 8 days | to 16 January |
| Wind | ||
| Highest Wind Gust | 64.8 km/h | 4:22 a.m. on 03 March |
| Highest Wind Speed 10-minute Average | 42.1 km/h | 1:47 p.m. on 20 March |
| Highest Daily Wind Run | 583.8 km | 20 March |
| Pressure | ||
| Lowest Pressure (sl) | 974.2 hPa | 3:31 a.m. on 03 March |
| Highest Pressure (sl) | 1032.2 hPa | 9:27 a.m. on 19 April |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 19/04/2012 10:25:00 a.m.
powered by
Cumulus v1.9.2 (1026)