Normanby, Taranaki. weather
Latitude S 39° 54' 16" Longitude W 174° 28' 03" Elevation 0 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 15.5 °C | at 10:32 |
| Low Temperature | 5.8 °C | at 23:31 |
| Temperature Range | 9.7 °C | |
| High Apparent Temperature | 14.2 °C | at 08:20 |
| Low Apparent Temperature | 4.1 °C | at 23:31 |
| Low Wind Chill | 5.8 °C | at 23:31 |
| High Heat Index | 15.5 °C | at 10:32 |
| High Humidity | 92 % | at 07:44 |
| Low Humidity | 48 % | at 13:05 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 33.1 km/h | at 12:54 |
| Highest Speed (10 minute average) | 21.7 km/h (F4) | at 13:24 |
| Wind Run | 119.5 km | |
| Dominant Direction | 139° SE | |
| Pressure | ||
| High Pressure (SL) | 1030.4 hPa | at 22:40 |
| Low Pressure (SL) | 1026.3 hPa | at 00:03 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 19/04/2012 10:25:00 a.m.
powered by
Cumulus v1.9.2 (1026)