Otatara Weather
This page shows the minima and maxima since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 8.0 °C | at 03:18 |
| Low Temperature | 5.8 °C | at 00:18 |
| Rainfall | ||
| Rainfall Today | 3.9 mm | |
| Rainfall Rate Max | 14.4 mm/hr | at 04:25 |
| Wind | ||
| Highest Gust | 68.4 km/h | at 00:30 |
| Highest Speed (10 minute average) | 42.9 km/h (F6) | at 00:39 |
| Pressure | ||
| High Pressure (SL) | 1005.3 mb | at 06:54 |
| Low Pressure (SL) | 999.9 mb | at 00:00 |
| :now::gauges::today::yesterday::records::24hr.graphs::forecast: | ||
Page updated 18/05/2012 7:00:01 a.m.
Powered by Cumulus Software v1.9.2
by Steve Loft
©Sandaysoft 2008