Otatara Weather
This page shows the minima and maxima for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 12.6 °C | at 14:54 |
| Low Temperature | 5.7 °C | at 22:50 |
| Rainfall | ||
| Rainfall Yesterday | 8.1 mm | |
| Rainfall Rate Max | 10.8 mm/hr | at 15:23 |
| Wind | ||
| Highest Gust | 70.9 km/h | at 21:51 |
| Highest Speed (10 minute average) | 53.4 km/h (F7) | at 22:00 |
| Wind Run | 663.0 km | |
| Pressure | ||
| High Pressure (SL) | 1000.1 mb | at 23:41 |
| Low Pressure (SL) | 993.9 mb | at 14:42 |
| :now::gauges::today::yesterday::records::24hr.graphs::forecast | ||
Page updated 18/05/2012 7:00:01 a.m.
Powered by Cumulus Software v1.9.2
by Steve Loft
©Sandaysoft 2008